
SINCE 1979
Delrin Rod (POM-C / Acetal Rod) Manufacturer in India
Vansh Global | Krishna All Plastic is a leading manufacturer, supplier, stockist, and wholesaler of high-quality Delrin Rods (POM-C / Acetal Rods) in India. Delrin is a high-performance engineering thermoplastic widely known for its exceptional dimensional stability, low friction properties, high mechanical strength, and outstanding wear resistance. These characteristics make it an ideal material for precision-machined components and industrial applications requiring accuracy and durability.
Our Delrin Rods are extensively used in automotive, electrical, engineering, textile, packaging, and manufacturing industries where superior performance and long service life are essential. Delrin serves as an excellent replacement for traditional metal components such as bronze, brass, aluminum, and steel in many mechanical applications.




Products We Provide
Contact Info
Address:
Vansh Global | Krishna All Plastic Shop No. 1, Gurjar Estate, Near Keval Kanta, Rakhiyal, Ahmedabad – 380023
+(91) 98987 62115
24/7 Support for Your Business
Info File
Quality Assurance
Available Specifications
| Product | Specification |
|---|---|
| Material | Delrin (POM-C / Acetal) |
| Diameter Range | 10 mm – 200 mm |
| Length | 300 mm / 1000 mm |
| Colors Available | Natural (White) / Black |
| Available Grades | Virgin Delrin (POM-C), Glass-Filled Delrin*, PTFE-Filled Delrin* |
| Custom Sizes | Available on Request |
Applications of Delrin (POM-C) Rods
| Industry | Applications |
|---|---|
| Engineering Industry | Gears, Bearings, Bushings, Rollers, Guide Components |
| Automotive Industry | Fuel System Components, Wear Parts, Mechanical Components, Precision Parts |
| Electrical Industry | Insulating Components, Electrical Fixtures, Precision Electrical Parts |
| Manufacturing Industry | Jigs & Fixtures, CNC Machined Components, Custom Engineering Parts, Prototype Components |
| Textile & Packaging Industry | Guide Rollers, Wear Strips, Conveyor Components, Machine Parts |
Technical Properties of Delrin (POM-C)
| Property | Typical Value |
|---|---|
| Density | Approx. 1.42 g/cm³ |
| Tensile Strength | Approx. 65 MPa |
| Hardness | Rockwell M90 |
| Melting Point | Approx. 165°C |
| Working Temperature | -40°C to +110°C |
| Wear Resistance | Excellent |
| Dimensional Stability | Outstanding |
| Friction Coefficient | Low |
| Chemical Resistance | Good |
| Oil & Fuel Resistance | Excellent |
| Electrical Insulation | Good |
| Machinability | Excellent |
Note: Values are typical and may vary depending on material grade, manufacturing process, and specific application requirements.